Hyundai WIA Vertical Milling Centers

Hyundai WIA F500 Plus, F500D, F600D
Vertical machining centers
Our Hyundai WIA vertical milling centers range in size and capacity but all of our vertical machining centers incorporate the latest, most advanced milling technology for boosting productivity. Whether your project calls for small or large part machining in a low- or high-volume production environment, our wide range of machines offer an extensive range of vertical machining centers to ensure you have the best solution to meet your needs.
The WIA machines are the fastest, the most versatile high-end linear machining centers which also feature pallet changers that increase spindle utilization and reduce part cycle times.
Hyundia WIA Vertical Mills

WIA F500 Plus

WIA F500D

WIA F600D
Description | F500 Plus | F500D | F600D |
Table Size: | 1200 x 500 | 2 – 700 x 500 | 2 – 900x x650 |
Max. Load Capacity (kg): | 800 | 2 – 350 | 2 – 400 |
Spindle Driving Method: | Belt | Belt | Belt |
Spindle Taper: | BBT40 | BT40 | BT40 |
Spindle RMP (r/min): | 8,000 | 8,000 | 8,000 |
Spindle Power: | 15/11 | 15/11 | 15/11 |
Spindle Torque: | 286/143 | 287/143 | 287/143 |
Travel(X/Y/Z) (mm): | 1060/510/635 | 600/460/570 | 800/600/600 |
Rapid Feed Rate(X/Y/Z) (m/min): | 36/36/30 | 40/40/30 | 42/42/42 |
Slide Type: | LM | LM | LM |
No. of Tools (EA): | 30 | 24 | 24 |
Tool Change Time (Chip to Chip) (sec): | 3.7 | 4.3 | 4.2 |
CNC: | H/W FANUC i | H/W FANUC i | H/W FANUC i |

